City of Friendship – Water Treatment Plant Renovation
The proposed project will include the demolition of an existing steel settlement basin, installation of a new settlement basin, a prefabricated metal building, and new high service pumps. Also included will be associated structural, mechanical and electrical components.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractors expense, or files may be downloaded for free from our online plan room. To download files, you must register for a free account. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | ||
| 001 COVER | 10.1 MB | ||
| 002 C0.1 | 229.0 KB | ||
| 003 C1.0 | 401.5 KB | ||
| 004 C1.1 | 404.2 KB | ||
| 005 C2.0 | 344.8 KB | ||
| 006 C2.1 | 340.6 KB | ||
| 007 C2.2 | 302.7 KB | ||
| 008 C3.0 | 343.3 KB | ||
| 009 C4.0 | 315.0 KB | ||
| 010 C4.1 | 245.9 KB | ||
| 011 C4.2 | 249.0 KB | ||
| 012 C4.3 | 243.2 KB | ||
| 013 C4.4 | 516.5 KB | ||
| 014 C4.5 | 245.4 KB | ||
| 015 C4.6 | 409.6 KB | ||
| 016 C4.7 | 247.9 KB | ||
| 017 E0.1 | 842.0 KB | ||
| 018 E1.0 | 1.7 MB | ||
| 019 E2.0 | 675.1 KB | ||
| 020 E2.1 | 545.8 KB | ||
| 021 E2.2 | 828.1 KB | ||
| 022 E2.3 | 604.3 KB | ||
| 023 M1.1 | 738.0 KB | ||
| 024 S0.1 | 154.3 KB | ||
| 025 S0.2 | 165.0 KB | ||
| 026 S1.0 | 222.7 KB | ||
| 027 S2.1 | 193.1 KB |

