Sykes Road Resurfacing - TDOT PIN: 128230.00
Project consists of Cold Planing, Resurfacing, Guardrail and Type 38 Catch Basin Installations.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
TO ORDER BID DOCUMENTS: Please contact Laurie Smith by email (lauries@a2h.com) or by phone (901-372-0404).
| Name | Size | ||
| 001 Cover | 1.8 MB | ||
| 002 Index and Standard Roadway Drawing | 245.6 KB | ||
| 003 Estimated Roadway Quantities and Tabulated Quantities | 297.1 KB | ||
| 004 Typical Section and Paving Schedule | 216.1 KB | ||
| 005 General Notes | 249.3 KB | ||
| 006 General Notes | 250.4 KB | ||
| 007 Special Notes and Scope of Work | 251.7 KB | ||
| 008 Details Sheet | 345.4 KB | ||
| 009 Property Map | 324.5 KB | ||
| 010 Property Map | 266.1 KB | ||
| 011 Utility Notes | 1.7 MB | ||
| 012 Resurfacing Layout | 397.9 KB | ||
| 013 Resurfacing Layout | 332.5 KB | ||
| 014 Resurfacing Layout | 294.8 KB | ||
| 015 Resurfacing Layout | 320.2 KB | ||
| 016 Resurfacing Traffic Control Signs | 504.9 KB |

