TSD Interior Doors - Elementary and Middle Schools
This project adds doors to each classroom in both the elementary and building 419, and a corridor to provide a required second means of egress from the elementary school, including all required related work.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Bidding Documents may be obtained from the Designer in accordance with the Instructions to Bidders upon the Designer’s receipt of a certified or cashier’s check made payable to the STATE OF TENNESSEE in the amount per set of $180.00.
| Name | Size | ||
| 001 COVER | 370.4 KB | ||
| 002 ELEMENTARY SCHOOL COVER | 796.4 KB | ||
| 003 G0.01E | 2.6 MB | ||
| 004 G0.02E | 483.1 KB | ||
| 005 G1.01E | 684.7 KB | ||
| 006 G1.11E | 1.6 MB | ||
| 007 AS1.01E | 12.2 MB | ||
| 008 AD1.1E | 485.0 KB | ||
| 009 A1.1E | 623.4 KB | ||
| 010 A1.2E | 492.3 KB | ||
| 011 A5.11E | 734.1 KB | ||
| 012 A5.21E | 535.2 KB | ||
| 013 A6.1E | 583.3 KB | ||
| 014 A6.2E | 511.7 KB | ||
| 015 A8.1E | 461.5 KB | ||
| 016 M1.1E | 339.9 KB | ||
| 017 E1.1E | 386.4 KB | ||
| 018 E2.1E | 550.2 KB | ||
| 019 MIDDLE SCHOOL COVER | 866.9 KB | ||
| 020 G0.01M | 2.3 MB | ||
| 021 G0.02M | 547.9 KB | ||
| 022 G1.01M | 668.8 KB | ||
| 023 AS1.01M | 4.9 MB | ||
| 024 AD1.1M | 597.6 KB | ||
| 025 AD1.2M | 645.5 KB | ||
| 026 A1.1M | 616.5 KB | ||
| 027 A1.2M | 663.3 KB | ||
| 028 A8.1M | 577.1 KB | ||
| 029 E1.1M | 467.0 KB | ||
| 030 E2.1M | 666.6 KB |

