Chuck Swan State Forest Work Center
Construct a combined 6,000 sf maintenance and 1,520 sf operational building for Forestry staff and demolish current facilities.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Bidding Documents may be obtained from the Designer in accordance with the Instructions to Bidders upon the Designer’s receipt of a certified or cashier’s check made payable to the STATE OF TENNESSEE in the amount per set of $1,000.00
| Name | Size | ||
| 001 COVER | 2.5 MB | ||
| 002 G0.1 | 1.5 MB | ||
| 003 G0.2 | 322.8 KB | ||
| 004 C0.0 | 2.2 MB | ||
| 005 C1.0 | 760.7 KB | ||
| 006 C2.0 | 923.4 KB | ||
| 007 C2.1 | 415.3 KB | ||
| 008 C3.0 | 1.1 MB | ||
| 009 C3.1 | 1.1 MB | ||
| 010 C4.0 | 571.0 KB | ||
| 011 C4.1 | 660.1 KB | ||
| 012 C4.2 | 461.6 KB | ||
| 013 C6.0 | 691.0 KB | ||
| 014 A1.1 | 309.7 KB | ||
| 015 A1.2 | 415.6 KB | ||
| 016 A1.3 | 121.6 KB | ||
| 017 A1.4 | 596.9 KB | ||
| 018 A2.1 | 1.3 MB | ||
| 019 A3.1 | 654.1 KB | ||
| 020 A4.1 | 700.3 KB | ||
| 021 A4.2 | 397.2 KB | ||
| 022 A5.1 | 206.7 KB | ||
| 023 A6.1 | 148.8 KB | ||
| 024 A7.1 | 325.2 KB | ||
| 025 A8.1 | 284.7 KB | ||
| 026 S0.1 | 159.2 KB | ||
| 027 S0.2 | 91.6 KB | ||
| 028 S1.1 | 83.2 KB | ||
| 029 S1.2 | 212.3 KB | ||
| 030 S2.1 | 217.3 KB | ||
| 031 S3.1 | 172.8 KB | ||
| 032 S3.2 | 369.9 KB | ||
| 033 M1.1 | 580.9 KB | ||
| 034 M2.1 | 562.3 KB | ||
| 035 M3.1 | 372.7 KB | ||
| 036 P1.1 | 564.5 KB | ||
| 037 P2.1 | 769.7 KB | ||
| 038 E0.1 | 117.6 KB | ||
| 039 E1.0 | 290.1 KB | ||
| 040 E1.1 | 251.3 KB | ||
| 041 E2.1 | 331.0 KB | ||
| 042 E3.1 | 202.7 KB | ||
| 043 E4.1 | 133.4 KB | ||
| 044 E5.1 | 159.2 KB |

