Old S.R. 42 (Rickman Road), Bridge over Carr Creek at L.M. 9.06
The work consists of bridge demolition, bridge construction, grading & approaches, roadwork, guardrail installation, paving, pavement marking, erosion prevention, sediment control, and traffic control.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Bidders must contact lauries@a2h.com to purchase plans and specifications. All bidders must be prequalified with TDOT to be eligible to bid this project.
| Name | Size | ||
| 001 Sheet No. 1 | 339.8 KB | ||
| 002 Sheet No. 1A | 201.5 KB | ||
| 003 Sheet No. 2 | 130.9 KB | ||
| 004 Sheet No. 2A | 462.6 KB | ||
| 005 Sheet No. 2B | 294.0 KB | ||
| 006 Sheet No. 2C | 213.0 KB | ||
| 007 Sheet No. 2D | 216.0 KB | ||
| 008 Sheet No. 2E | 202.4 KB | ||
| 009 Sheet No. 3 | 791.1 KB | ||
| 010 Sheet No. 4 | 684.2 KB | ||
| 011 Sheet No. 4A | 661.7 KB | ||
| 012 Sheet No. 4B | 684.8 KB | ||
| 013 Sheet No. 4C | 349.5 KB | ||
| 014 Sheet No. 5 | 168.0 KB | ||
| 015 Sheet No. 6 | 648.4 KB | ||
| 016 Sheet No. 7 | 1.2 MB | ||
| 017 Sheet No. 8 | 1.5 MB | ||
| 018 Sheet No. 9 | 301.9 KB | ||
| 019 Sheet No. 10 | 347.7 KB | ||
| 020 Sheet No. 11 | 356.5 KB | ||
| 021 Sheet No. 12 | 279.1 KB | ||
| 022 Sheet No. 13 | 226.2 KB | ||
| 023 Sheet No. 14 | 305.9 KB | ||
| 024 Sheet No. T1 | 468.8 KB | ||
| 025 Sheet No. T2 | 348.1 KB | ||
| 026 Sheet No. 1 | 1.4 MB | ||
| 027 Sheet No. 2 | 2.0 MB | ||
| 028 Sheet No. 3 | 793.6 KB | ||
| 029 Sheet No. 4 | 1.0 MB | ||
| 030 Sheet No. 5 | 684.6 KB | ||
| 031 Sheet No. 6 | 918.3 KB | ||
| 032 Sheet No. 7 | 970.8 KB | ||
| 033 Sheet No. 8 | 912.9 KB | ||
| 034 Sheet No. 9 | 1.0 MB | ||
| 035 Sheet No. 10 | 879.5 KB | ||
| 036 Sheet No. 11 | 1.0 MB | ||
| 037 Sheet No. 12 | 779.8 KB | ||
| 038 Sheet No. 13 | 502.2 KB | ||
| 039 Sheet No. 14 | 1.0 MB |

