Hardin County - Nichols Drive Over Horse Creek
65 Foot Reinforced Concrete Single Span, 75 Degree Skew
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 1.2 MB | ||
| 002 SHEET 2 OF 19 | 360.2 KB | ||
| 003 SHEET 3 OF 19 | 1.0 MB | ||
| 004 SHEET 4 OF 19 | 658.7 KB | ||
| 005 SHEET 5 OF 19 | 858.9 KB | ||
| 006 SHEET 6 OF 19 | 679.0 KB | ||
| 007 SHEET 7 OF 19 | 736.1 KB | ||
| 008 SHEET 8 OF 19 | 688.1 KB | ||
| 009 SHEET 9 OF 19 | 1.3 MB | ||
| 010 SHEET 10 OF 19 | 1.6 MB | ||
| 011 SHEET 11 OF 19 | 1.2 MB | ||
| 012 SHEET 12 OF 19 | 965.6 KB | ||
| 013 SHEET 13 OF 19 | 1.0 MB | ||
| 014 SHEET 14 OF 19 | 1.0 MB | ||
| 015 SHEET 15 FO 19 | 1.2 MB | ||
| 016 SHEET 16 OF 19 | 1.0 MB | ||
| 017 SHEET 17 OF 19 | 1.2 MB | ||
| 018 SHEET 18 OF 19 | 652.0 KB | ||
| 019 SHEET 19 OF 19 | 853.6 KB |

