Hardin County - Irvin Road Over Choate Creek
50' Single Span Reinforced Concrete Bridge, 90° Skew
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 1.0 MB | ||
| 002 SHEET 2 OF 18 | 349.9 KB | ||
| 003 SHEET 3 OF 18 | 1.1 MB | ||
| 004 SHEET 4 OF 18 | 506.9 KB | ||
| 005 SHEET 5 OF 18 | 530.9 KB | ||
| 006 SHEET 6 OF 18 | 159.8 KB | ||
| 007 SHEET 7 OF 18 | 143.9 KB | ||
| 008 SHEET 8 OF 18 | 1.4 MB | ||
| 009 SHEET 9 OF 18 | 1.6 MB | ||
| 010 SHEET 10 OF 18 | 1.1 MB | ||
| 011 SHEET 11 OF 18 | 848.3 KB | ||
| 012 SHEET 12 OF 18 | 913.5 KB | ||
| 013 SHEET 13 OF 18 | 1.1 MB | ||
| 014 SHEET 14 OF 18 | 1.2 MB | ||
| 015 SHEET 15 OF 18 | 1.1 MB | ||
| 016 SHEET 16 OF 18 | 1.2 MB | ||
| 017 SHEET 17 OF 18 | 316.0 KB | ||
| 018 SHEET 18 OF 18 | 1.0 MB |

