Rhea County - Back valley Road Bridge over Branch
10’x7’ Box culvert w/ cast-in-place head & wing walls
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 1.1 MB | ||
| 002 SHEET 2 OF 15 | 339.9 KB | ||
| 003 SHEET 3 OF 15 | 1.1 MB | ||
| 004 SHEET 4 OF 15 | 1.0 MB | ||
| 005 SHEET 5 OF 15 | 716.0 KB | ||
| 006 SHEET 6 OF 15 | 780.2 KB | ||
| 007 SHEET 7 OF 15 | 524.4 KB | ||
| 008 SHEET 8 OF 15 | 592.9 KB | ||
| 009 SHEET 9 OF 15 | 523.4 KB | ||
| 010 SHEET 1 OF 15 | 556.6 KB | ||
| 011 SHEET 11 OF 15 | 538.1 KB | ||
| 012 SHEET 12 OF 15 | 429.7 KB | ||
| 013 SHEET 13 OF 15 | 389.5 KB | ||
| 014 SHEET 14 OF 15 | 2.5 MB | ||
| 015 SHEET 15 OF 15 | 6.2 MB |

