VTS Milan Fire Truck Bay
Construction of a five-truck fire apparatus bay and all related work.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Bid documents may be obtained electronically or in hard copy via the Designer, in accordance with the Instructions to Bidders. Electronic bid documents do NOT require a plan deposit, but hard copies of bid documents will require the Designer’s receipt of a certified or cashier’s check made payable to the State of Tennessee in the amount of $1,000.00
| Name | Size | ||
| 001 COVER | 1.0 MB | ||
| 002 G0.1 | 572.0 KB | ||
| 003 G0.2 | 201.4 KB | ||
| 004 C0.0 | 241.0 KB | ||
| 005 C0.1 | 355.3 KB | ||
| 006 C2.0 | 344.0 KB | ||
| 007 C3.0 | 367.0 KB | ||
| 008 C4.0 | 418.2 KB | ||
| 009 C4.1 | 250.0 KB | ||
| 010 C6.0 | 387.9 KB | ||
| 011 C10.0 | 351.1 KB | ||
| 012 C10.1 | 288.2 KB | ||
| 013 A1.1 | 1.8 MB | ||
| 014 A1.2 | 281.5 KB | ||
| 015 A2.1 | 495.3 KB | ||
| 016 A3.1 | 1.1 MB | ||
| 017 A4.1 | 473.5 KB | ||
| 018 A6.1 | 316.1 KB | ||
| 019 A7.1 | 442.7 KB | ||
| 020 S0.1 | 407.6 KB | ||
| 021 S0.2 | 380.9 KB | ||
| 022 S1.1 | 456.2 KB | ||
| 023 S2.1 | 472.1 KB | ||
| 024 S3.1 | 490.1 KB | ||
| 025 M1.1 | 676.5 KB | ||
| 026 M2.1 | 408.8 KB | ||
| 027 M3.1 | 332.0 KB | ||
| 028 P1.1 | 586.6 KB | ||
| 029 P2.1 | 378.4 KB | ||
| 030 E0.0 | 261.4 KB | ||
| 031 E1.0 | 391.7 KB | ||
| 032 E1.1 | 284.1 KB | ||
| 033 E2.1 | 316.7 KB | ||
| 034 E5.1 | 336.9 KB |

