2018 Alamo Water System Improvements
The Project consists of the construction/alterations of utilities/sitework as described in the drawings and project manual.
    
    
    
    
    
    
    
            
                                                Bid Documents
                 (click to expand/collapse)
 (click to expand/collapse)
            
             (click to expand/collapse)
 (click to expand/collapse)
            | Name | Size | ||
| 001 COVER | 1.5 MB | ||
| 002 C2.0 | 1.7 MB | ||
| 003 C10.0 | 1.6 MB | ||
| 004 E0.1 | 531.2 KB | ||
| 005 E1.1 | 1.0 MB | ||
| 006 E2.0 | 802.6 KB | ||
| 007 CN1.0 | 296.6 KB | ||
| 008 CN1.1 | 211.7 KB | ||
| 009 CN1.2 | 452.9 KB | ||
| 010 CN1.3 | 492.3 KB | ||
| 011 CN1.4 | 214.5 KB | ||
| 012 CN1.5 | 216.6 KB | ||
| 013 CN1.6 | 227.4 KB | ||
| 014 CN1.7 | 204.3 KB | ||
| 015 CN1.8 | 198.1 KB | ||
| 016 CN1.9 | 192.4 KB | ||
| 017 CN1.10 | 480.9 KB | ||
| 018 CN1.11 | 934.3 KB | ||
| 019 CN1.12 | 674.7 KB | ||
| 020 CN1.13 | 1.4 MB | ||
| 021 CN1.14 | 337.4 KB | ||
| 022 CN1.15 | 251.9 KB | ||
| 023 CN1.16 | 197.2 KB | 

